Difference between revisions of "Template:Location logs"
From Radiant Heart MUSH
(Created page with "<includeonly> {{#css: .LogTable {text-align:left; width:100%; table-layout:fixed;} .HeaderCell {padding: 0px 0px 0px 5px;} .HeaderCell:nth-child(1) {border-radius:5px 0p...") |
|||
(31 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
.HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px; width: 70%;} | .HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px; width: 70%;} | ||
.LogRow { max-height:1em;} | .LogRow { max-height:1em;} | ||
− | .LogRow:nth-child(1) {background-color: # | + | .LogRow:nth-child(1) {background-color: #FFFFFF} |
− | .LogRow:nth-child(2n+2) {background-color: | + | .LogRow:nth-child(2n+2) {background-color: rgb(244, 154, 194,.8)} |
− | .LogRow:nth-child(2n+3) {background-color: # | + | .LogRow:nth-child(2n+3) {background-color: #FFFFFF} |
.LogCell { vertical-align:top; padding: 0px 0px 0px 5px; max-height:1em;} | .LogCell { vertical-align:top; padding: 0px 0px 0px 5px; max-height:1em;} | ||
.LogRow:last-of-type td:nth-last-child(3) {border-radius:0px 0px 0px 5px} | .LogRow:last-of-type td:nth-last-child(3) {border-radius:0px 0px 0px 5px} |
Latest revision as of 04:47, 8 March 2024
Usage
{{location logs|Name of Location Here}}