Difference between revisions of "Organizational Chart of Evil"
From Radiant Heart MUSH
Line 1: | Line 1: | ||
Head of Family: Father Obsidian | Head of Family: Father Obsidian | ||
− | * Beryl Holdings | + | * Beryl Holdings (Queen Beryl) |
** Hematite | ** Hematite | ||
*** Jadeite, Nephrite, Zoisite | *** Jadeite, Nephrite, Zoisite | ||
** Thetis | ** Thetis | ||
− | * Tomoe LifeScience | + | * Tomoe LifeScience (Professor Souchi Tomoe) |
** Kaolinite | ** Kaolinite | ||
*** Witches 5 | *** Witches 5 | ||
− | * Mirage Corporation | + | * Mirage Corporation (Queen Mirage) |
** Phantom | ** Phantom | ||
*** Oresky | *** Oresky | ||
**** Hosshiwa, Namakelder | **** Hosshiwa, Namakelder | ||
+ | |||
+ | * Easter Corporation (Hikaru Ichinomiya) | ||
+ | ** Director Kazuomi Hoshina | ||
+ | *** Yukari Sanjo, Yuu Nikaidou | ||
+ | |||
+ | * Pierrot Publishing | ||
+ | ** Joker | ||
+ | *** Wolfrun, Red Oni, Majorina | ||
+ | |||
+ | * Testarossa Technologies (Precia Testarossa) | ||
+ | |||
+ | * Panthalassa Aquatics (Gaito) |
Revision as of 17:46, 30 July 2023
Head of Family: Father Obsidian
- Beryl Holdings (Queen Beryl)
- Hematite
- Jadeite, Nephrite, Zoisite
- Thetis
- Hematite
- Tomoe LifeScience (Professor Souchi Tomoe)
- Kaolinite
- Witches 5
- Kaolinite
- Mirage Corporation (Queen Mirage)
- Phantom
- Oresky
- Hosshiwa, Namakelder
- Oresky
- Phantom
- Easter Corporation (Hikaru Ichinomiya)
- Director Kazuomi Hoshina
- Yukari Sanjo, Yuu Nikaidou
- Director Kazuomi Hoshina
- Pierrot Publishing
- Joker
- Wolfrun, Red Oni, Majorina
- Joker
- Testarossa Technologies (Precia Testarossa)
- Panthalassa Aquatics (Gaito)