Difference between revisions of "Template:CTable"
From Radiant Heart MUSH
RadiantHeart (talk | contribs) m (1 revision imported) |
|||
Line 1: | Line 1: | ||
{{#css: | {{#css: | ||
.CTable {border-spacing:0px; width:90%; text-align:left; padding:5px;} | .CTable {border-spacing:0px; width:90%; text-align:left; padding:5px;} | ||
− | .CTable tr:nth-child(1) th {background-color: rgba( | + | .CTable tr:nth-child(1) th {background-color: rgba(244, 154, 194,.6); text-align:center; font-size:medium; color:white;} |
.CTable tr:nth-child(1) th:nth-last-child(1) {border-top-right-radius: 5px} | .CTable tr:nth-child(1) th:nth-last-child(1) {border-top-right-radius: 5px} | ||
.CTable tr:nth-child(1) th:nth-child(1) {border-top-left-radius: 5px;} | .CTable tr:nth-child(1) th:nth-child(1) {border-top-left-radius: 5px;} | ||
.CTable tr:nth-last-child(1) td:nth-last-child(1) {border-bottom-right-radius: 5px} | .CTable tr:nth-last-child(1) td:nth-last-child(1) {border-bottom-right-radius: 5px} | ||
.CTable tr:nth-last-child(1) td:nth-child(1) {border-bottom-left-radius: 5px;} | .CTable tr:nth-last-child(1) td:nth-child(1) {border-bottom-left-radius: 5px;} | ||
− | .CTable tr:nth-child(2n+2) {background-color: rgba( | + | .CTable tr:nth-child(2n+2) {background-color: rgba(244, 154, 194,.4);} |
− | .CTable tr:nth-child(2n+1) {background-color: rgba( | + | .CTable tr:nth-child(2n+1) {background-color: rgba(244, 154, 194,.2);} |
.CTable td,th {padding:0px 0px 0px 5px;} | .CTable td,th {padding:0px 0px 0px 5px;} | ||
}}<noinclude> | }}<noinclude> | ||
This adds a table format to your page, called with the CTable 'class'. | This adds a table format to your page, called with the CTable 'class'. | ||
</noinclude> | </noinclude> |
Latest revision as of 22:32, 4 June 2023
This adds a table format to your page, called with the CTable 'class'.