Difference between revisions of "Template:Plot logs"
From Radiant Heart MUSH
Line 7: | Line 7: | ||
.HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px; width: 70%;} | .HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px; width: 70%;} | ||
.LogRow { max-height:1em;} | .LogRow { max-height:1em;} | ||
− | .LogRow:nth-child(1) {background-color: | + | .LogRow:nth-child(1) {background-color: rgb(244, 154, 194,.3)} |
− | .LogRow:nth-child(2n+2) {background-color: | + | .LogRow:nth-child(2n+2) {background-color: rgb(244, 154, 194,.5)} |
− | .LogRow:nth-child(2n+3) {background-color: | + | .LogRow:nth-child(2n+3) {background-color: rgb(244, 154, 194,.3)} |
.LogCell { vertical-align:top; padding: 0px 0px 0px 5px; max-height:1em;} | .LogCell { vertical-align:top; padding: 0px 0px 0px 5px; max-height:1em;} | ||
.LogRow:last-of-type td:nth-last-child(3) {border-radius:0px 0px 0px 5px} | .LogRow:last-of-type td:nth-last-child(3) {border-radius:0px 0px 0px 5px} |
Revision as of 03:27, 8 March 2024
Usage
{{plot logs|Name of Plot Here}}