Difference between revisions of "Runealy Waldia"
m (Minor clarifications.) |
(Adding a relation chart (credit to Ikiko for the template)) |
||
Line 19: | Line 19: | ||
|Birthday=June 19 | |Birthday=June 19 | ||
}} | }} | ||
+ | |||
+ | |||
+ | == Interaction/Knowledge Chart (Credit for Chart: Ikiko Hisakata) == | ||
+ | <div class="wikitable mw-collapsible mw-collapsed" style="background-color:{{{Color|#f49ac2}}};">Who she knows, to what degree, and in which kind of circumstances (Note: Rune does not benefit from a secret identity. Knowing her in one form means recognizing her in the other even if she does not share her name):<div class="mw-collapsible-content" style="background-color:#FFFFFF;"> | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !colspan="4"|Rune's Relations!!colspan="2"|Their Names | ||
+ | |- | ||
+ | ! Met<br />mun.? !! Met<br />mag.? !! Intros<br />made? !! Their<br />Status !! Mundane name (Known/Unknown) !! Magical name (Known/Unknown) !! Their<br />Status | ||
+ | |- | ||
+ | | Y || Y || Y || Sworn Friend || Loretta Bein (K) || Guardian Lore (K) || Knight | ||
+ | |- | ||
+ | | Y || Y || Y || Sworn Friend || Edelise Albrecht (K) || Guardian Edel (K) || Knight | ||
+ | |- | ||
+ | | Y || Y || Y || Sworn Friend || Prismara Bree (K) || Guardian Prism (K) || Knight | ||
+ | |- | ||
+ | | N || N || N || None Yet || Hinote Kagari (U) || Guardian Hino (U) || None Yet | ||
+ | |- | ||
+ | | Y || (n/a) || Y || Friendly<br />Acquaintance || Madoka Kaname || (n/a) || Important to Plans | ||
+ | |- | ||
+ | | N || Y || N || Saw in Distance<br>During Fight || Homura Akemi (U) || Puella Magi Homura (U) || Curiosity | ||
+ | |- | ||
+ | | N || Y || N || Seen for split-second<br>at Extreme Distance || Kyubey (U) || Incubator (U) || Curiosity | ||
+ | |- | ||
+ | | Y || N || Y || Advisor || Kyouka Inai (K) || Stellar (U) || Person of Interest | ||
+ | |- | ||
+ | | N || Y || ? || Encountered || Hannah Steiner (U) || Blauer Greif Trager (K) || Person of Interest | ||
+ | |- | ||
+ | | N || Y || Y || Fought Alongside || Coco (U) || Yellow Pearl Voice (K) || Person of Interest | ||
+ | |- | ||
+ | | N || Y || ? || Encountered || Melona Mizu (U) || Misery Melon (?) || Person of Interest | ||
+ | |- | ||
+ | | N || Y || Y || Encountered || Tori Morte (U) || Memoriatrix Tourmaline (K) || Person of Interest | ||
+ | |- | ||
+ | | N || Y || N || Fought Alongside || Stern Starks (U) || N/A (U) || Person of Interest | ||
+ | |- | ||
+ | | N || Y || N || Fought Alongside || Nanoha Takamachi (U) || N/A (U) || Person of Interest | ||
+ | |- | ||
+ | | N || Y || N || Fought Against || Fate Testarossa (U) || N/A (U) || Person of Concern<br> (Her mother makes her fight?) | ||
+ | |- | ||
+ | | N || Y || N || Fought Alongside || Arf (U) || N/A (U) || Person of Concern<br> (Associated with Fate) | ||
+ | |- | ||
+ | | N || Y || N || Fought Alongside || Aki Kurosawa (U) || Cure Tide (K) || Person of Interest | ||
+ | |- | ||
+ | | N || Y || N || Fought Alongside || Cho Konishi (U) || Cure Tide (K) || Person of Interest | ||
+ | |- | ||
+ | | N || Y || N || Fought Alongside || Kyouko Sakura (U) || "Cherryspear" (K) || Person of Interest | ||
+ | |- | ||
+ | | Y || N || N || Witnessed<br>Helping Innocents || Makoto Kino (U) || Sailor Jupiter (U) || Person of Interest | ||
+ | |- | ||
+ | | N || N || N || Placeholder || Mundane Name (U) || Magical Name (U) || (n/a) | ||
+ | |- | ||
+ | | N || N || N || Placeholder || Mundane Name (U) || Magical Name (U) || (n/a) | ||
+ | |- | ||
+ | | N || N || N || Placeholder || Mundane Name (U) || Magical Name (U) || (n/a) | ||
+ | |- | ||
+ | | N || N || N || Placeholder || Mundane Name (U) || Magical Name (U) || (n/a) | ||
+ | |} | ||
+ | '''Notes:''' | ||
+ | N/A | ||
+ | </div></div> | ||
==Animation Gallery== | ==Animation Gallery== |
Revision as of 02:46, 14 July 2023
Runealy Waldia (Scenesys ID: 42) | |||
---|---|---|---|
![]() | |||
Quote | |||
"Summoning Princess' Tiara! The Line of Succession.... transform!" | |||
Profile | |||
Name: | Runealy Waldia | AKA: | The Red Princess |
Gender: | Female | Series: | (OC) Guardian Princess Runealy |
Origin: | Waldian Princess | Grade: | 9 |
Clubs: | None | Age: | 15 |
Group Information | |||
Groups | Radiant Heart Academy |
Contents
Profile
Princess of a world similar to medieval Europe, Runealy expected to inherit the throne and spend her days keeping people safe from Demon attacks. Instead, the Princess found her mother murdered shortly before a magical ritual that sustains their world's Barrier that seals the bulk of a Demon army. Unable to restore the Barrier herself, Rune has ventured to Earth in search of enough power to make up for her shortcomings. Confused by modern society and still grieving over her mother's recent death, the Princess is nonetheless determined to save her world. What lengths will she need to go to in order to succeed?
Skills
(This field intentionally left blank)
Vital Trivia
Height: 5'0 or 152cm
Blood Type: Unknown
Birthday: June 19
Likes: Unknown
Dislikes: Unknown
Favorite Food: Unknown
Least Favorite Food: Unknown
Favorite Subject: Unknown
Least Favorite Subject: Unknown
Online Tag(s): Unknown
Logs
Cutscenes
Interaction/Knowledge Chart (Credit for Chart: Ikiko Hisakata)
Animation Gallery
Click a picture to see the actual animation.
Image Credits: Rune's main artwork (at top of page) was drawn by an anonymous friend, which Rune's player then cleaned and colored. The three smaller wands on the lower left of that image were outright traced from artwork by Mamoru Nagano, then edited and colored by Rune's player.
Every single animation here is laughably bad, and done by Rune's player to show off how Runealy's movement and attacks more or less look when done to something that sorta-kinda looks like a Demon. Feel free to point and snicker, but they do get the idea across.
- Boosted Jumping/Quasi-Gliding (not actual flight):
- Rune's tiara unleashing a stream of magic sparkles:
- Rune's secondary wand:
- Rune's main wand making a 'scatter' attack:
- Rune's main wand's most typical attack:
- Wardlight Epilogue (Rune's 'finishing' attack):
- Not Pictured: Basic healing magic, basic magic shield, and her melee attack (which is very weak and barely noteworthy... and not animated, either)