Difference between revisions of "Organizational Chart of Evil"
From Radiant Heart MUSH
m |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
Head Executive: Father Obsidian | Head Executive: Father Obsidian | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ==* Testarossa Technologies: [[Precia Testarossa]]== | ||
+ | * '''[[Takashi Agera]]''' | ||
+ | ** '''[[Fate Testarossa]]''' | ||
+ | ** '''[[Norie Okana]]''' | ||
+ | ** '''[[Catra]]''' | ||
+ | ** '''[[Glimmer Brightmoon]]''' | ||
==* Tomoe LifeScience: Professor Souichi Tomoe== | ==* Tomoe LifeScience: Professor Souichi Tomoe== | ||
** Kaolinite | ** Kaolinite | ||
− | |||
*** Eudial (Witches <s>5</s> 4) | *** Eudial (Witches <s>5</s> 4) | ||
*** Mimette (Witches <s>5</s> 4) | *** Mimette (Witches <s>5</s> 4) | ||
Line 37: | Line 29: | ||
**** Namakelder | **** Namakelder | ||
*** '''[[Scorn]]''' | *** '''[[Scorn]]''' | ||
+ | |||
+ | ==* DUNE Landscaping: Lord Dune== | ||
+ | ** Professor Sabaku | ||
+ | *** Sassorina | ||
+ | *** Kumojacky | ||
+ | *** Cobraja | ||
+ | ** Baron Salamander | ||
==* ''GABRIEL'', JP LIMITED: Gabriel Agreste== | ==* ''GABRIEL'', JP LIMITED: Gabriel Agreste== | ||
− | |||
==* Easter Corporation: Hikaru Ichinomiya== | ==* Easter Corporation: Hikaru Ichinomiya== | ||
Line 55: | Line 53: | ||
*** Wolfrun | *** Wolfrun | ||
*** Red Oni | *** Red Oni | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==* [[Steam_Sentinels|Red Tree, Inc]]: Wraithton== | ==* [[Steam_Sentinels|Red Tree, Inc]]: Wraithton== | ||
Line 67: | Line 60: | ||
**** Hammer | **** Hammer | ||
**** Wheeler | **** Wheeler | ||
− | |||
==* Panthalassa Aquatics: Gaito== | ==* Panthalassa Aquatics: Gaito== | ||
Line 75: | Line 67: | ||
**** Yuri | **** Yuri | ||
**** Eril | **** Eril | ||
− | |||
− | |||
*** Sheshe | *** Sheshe | ||
**** Mimi | **** Mimi | ||
Line 88: | Line 78: | ||
==* Household Servants Directorate: Witch of Delays== | ==* Household Servants Directorate: Witch of Delays== | ||
− | + | * Butler | |
− | ** | + | ** Dr. Numeri |
− | + | ** Chongire | |
− | + | ** Elda | |
− | |||
==* Freelancers== | ==* Freelancers== | ||
(Antagonist characters not specifically in the organizational structure, but still part of Obsidian.) | (Antagonist characters not specifically in the organizational structure, but still part of Obsidian.) | ||
− | **'''[[Hinoiri Kirara]]''' | + | |
+ | **<S>'''[[Hinoiri Kirara]](*TERMINATE ON SIGHT*)'''</S> | ||
**'''[[Dianora Lagorio|Double Trouble]]''' | **'''[[Dianora Lagorio|Double Trouble]]''' | ||
+ | |||
+ | == HISTORICAL DIVISONS == | ||
+ | * <s> Beryl Holdings: Queen Beryl (Deceased)</s> | ||
+ | ** <s>Thetis (Deceased) </s> |
Latest revision as of 04:39, 19 November 2024
Like all giant megacorporate organizations, Obsidian has an Org Chart. (Of Evil!)
Characters in bold are actively played antagonists and link to their wikipages. Other characters are likely available for NPCing, after reaching out to Staff.
Head Executive: Father Obsidian
Contents
- 1 * Testarossa Technologies: Precia Testarossa
- 2 * Tomoe LifeScience: Professor Souichi Tomoe
- 3 * Mirage Cosmetics Corporation: Queen Mirage
- 4 * DUNE Landscaping: Lord Dune
- 5 * GABRIEL, JP LIMITED: Gabriel Agreste
- 6 * Easter Corporation: Hikaru Ichinomiya
- 7 * Pierrot Publishing : Pierrot
- 8 * Red Tree, Inc: Wraithton
- 9 * Panthalassa Aquatics: Gaito
- 10 * DUST Entertainment: Akari Hokori (The Grim Queen)
- 11 * Human Resources Division:
- 12 * Household Servants Directorate: Witch of Delays
- 13 * Freelancers
- 14 HISTORICAL DIVISONS
* Testarossa Technologies: Precia Testarossa
* Tomoe LifeScience: Professor Souichi Tomoe
- Kaolinite
- Eudial (Witches
54) - Mimette (Witches
54) - Tellu (Witches
54) - Viluy (Witches
54)- Starfall Omen (Collections)
Cyprine (Witches 5, Deceased)
- Eudial (Witches
- Kaolinite
* Mirage Cosmetics Corporation: Queen Mirage
* DUNE Landscaping: Lord Dune
- Professor Sabaku
- Sassorina
- Kumojacky
- Cobraja
- Baron Salamander
- Professor Sabaku
* GABRIEL, JP LIMITED: Gabriel Agreste
* Easter Corporation: Hikaru Ichinomiya
- Director Kazuomi Hoshina
- Yukari Sanjo (Talent Executive)
- Utau Hoshina (Idol)
- Yuu Nikaidou
- Ikuto Tsukiyomi (Contractor)
- Yukari Sanjo (Talent Executive)
- Director Kazuomi Hoshina
* Pierrot Publishing : Pierrot
- Joker
- Lamya
- Majorina
- Wolfrun
- Red Oni
- Joker
* Red Tree, Inc: Wraithton
- Chambers + Silver
- Pennington
- Craft
- Hammer
- Wheeler
- Pennington
- Chambers + Silver
* Panthalassa Aquatics: Gaito
- Sara
- Isuru
- Maria
- Yuri
- Eril
- Sheshe
- Mimi
- Sara
* DUST Entertainment: Akari Hokori (The Grim Queen)
- Ryoko Gushiken (Executive Assistant)
* Human Resources Division:
- Assistant Director: Fuyuko Yuuhi
- Ko-Enshaku
- Assistant Director: Fuyuko Yuuhi
* Household Servants Directorate: Witch of Delays
- Butler
- Dr. Numeri
- Chongire
- Elda
* Freelancers
(Antagonist characters not specifically in the organizational structure, but still part of Obsidian.)
Hinoiri Kirara(*TERMINATE ON SIGHT*)- Double Trouble
HISTORICAL DIVISONS
Beryl Holdings: Queen Beryl (Deceased)Thetis (Deceased)