Difference between revisions of "Organizational Chart of Evil"
From Radiant Heart MUSH
(39 intermediate revisions by 6 users not shown) | |||
Line 5: | Line 5: | ||
Head Executive: Father Obsidian | Head Executive: Father Obsidian | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * Tomoe LifeScience: Professor Souichi Tomoe | + | |
+ | ==* Testarossa Technologies: [[Precia Testarossa]]== | ||
+ | * '''[[Fate Testarossa]]''' | ||
+ | * '''[[Takashi Agera]]''' | ||
+ | ** '''[[Norie Okana]]''' | ||
+ | ** '''[[Mami Tomoe]]''' | ||
+ | ** '''[[Catra]]''' | ||
+ | ** '''[[Glimmer Brightmoon]]''' | ||
+ | |||
+ | ==* Tomoe LifeScience: Professor Souichi Tomoe== | ||
** Kaolinite | ** Kaolinite | ||
− | *** Eudial (Witches 5) | + | **** '''[[Hotaru Tomoe]]''' |
− | *** Mimette (Witches 5) | + | *** Eudial (Witches <s>5</s> 4) |
− | *** Tellu (Witches 5) | + | *** Mimette (Witches <s>5</s> 4) |
− | *** Viluy (Witches 5) | + | *** Tellu (Witches <s>5</s> 4) |
+ | *** Viluy (Witches <s>5</s> 4) | ||
**** '''[[Lana Voselle Miata|Starfall Omen]]''' (Collections) | **** '''[[Lana Voselle Miata|Starfall Omen]]''' (Collections) | ||
*** <s>Cyprine (Witches 5, Deceased)</s> | *** <s>Cyprine (Witches 5, Deceased)</s> | ||
− | |||
− | |||
− | |||
− | |||
− | * Mirage Corporation: Queen Mirage | + | ==* Mirage Cosmetics Corporation: Queen Mirage== |
− | ** Phantom | + | ** '''[[Phantom]]''' |
*** Oresky | *** Oresky | ||
**** Hosshiwa | **** Hosshiwa | ||
Line 32: | Line 32: | ||
*** '''[[Scorn]]''' | *** '''[[Scorn]]''' | ||
− | * Easter Corporation: Hikaru Ichinomiya | + | ==* DUNE Landscaping: Lord Dune== |
+ | ** Professor Sabaku | ||
+ | *** Sassorina | ||
+ | *** Kumojacky | ||
+ | *** Cobraja | ||
+ | ** Baron Salamander | ||
+ | |||
+ | ==* ''GABRIEL'', JP LIMITED: Gabriel Agreste== | ||
+ | |||
+ | ==* Easter Corporation: Hikaru Ichinomiya== | ||
** Director Kazuomi Hoshina | ** Director Kazuomi Hoshina | ||
*** Yukari Sanjo (Talent Executive) | *** Yukari Sanjo (Talent Executive) | ||
Line 39: | Line 48: | ||
*** '''[[Ikuto Tsukiyomi]]''' (Contractor) | *** '''[[Ikuto Tsukiyomi]]''' (Contractor) | ||
− | * Pierrot Publishing : Pierrot | + | |
+ | ==* Pierrot Publishing : Pierrot== | ||
** Joker | ** Joker | ||
*** '''[[Mie Kitamura|Lamya]]''' | *** '''[[Mie Kitamura|Lamya]]''' | ||
Line 46: | Line 56: | ||
*** Red Oni | *** Red Oni | ||
− | + | ==* [[Steam_Sentinels|Red Tree, Inc]]: Wraithton== | |
− | |||
− | |||
− | * [[Steam_Sentinels|Red Tree, Inc]]: Wraithton | ||
** Chambers + Silver | ** Chambers + Silver | ||
*** Pennington | *** Pennington | ||
Line 56: | Line 63: | ||
**** Wheeler | **** Wheeler | ||
− | * Panthalassa Aquatics: Gaito | + | ==* Panthalassa Aquatics: Gaito== |
+ | ** Sara | ||
+ | **** Isuru | ||
+ | **** Maria | ||
+ | **** Yuri | ||
+ | **** Eril | ||
+ | *** Sheshe | ||
+ | **** Mimi | ||
− | * Human Resources Division: | + | ==* [[Chroma Kids|DUST Entertainment]]: Akari Hokori (The Grim Queen)== |
+ | * [[Ryoko Gushiken]] (Executive Assistant) | ||
+ | |||
+ | ==* Human Resources Division:== | ||
**Assistant Director: '''[[Fuyuko Yuuhi]]''' | **Assistant Director: '''[[Fuyuko Yuuhi]]''' | ||
*** '''Ko-Enshaku''' | *** '''Ko-Enshaku''' | ||
− | * Freelancers (Antagonist characters not specifically in the organizational structure, but still part of Obsidian.) | + | ==* Household Servants Directorate: Witch of Delays== |
− | **[[Hinoiri Kirara]] | + | ** Butler |
− | **[[Dianora Lagorio|Double Trouble]] | + | *** Numeri |
+ | *** Chongire | ||
+ | *** Elda | ||
+ | |||
+ | ==* Freelancers== | ||
+ | (Antagonist characters not specifically in the organizational structure, but still part of Obsidian.) | ||
+ | |||
+ | **<S>'''[[Hinoiri Kirara]](*TERMINATE ON SIGHT*)'''</S> | ||
+ | **'''[[Dianora Lagorio|Double Trouble]]''' | ||
− | * | + | == HISTORICAL DIVISONS == |
− | ** | + | * <s> Beryl Holdings: Queen Beryl (Deceased)</s> |
+ | ** <s>Thetis (Deceased) </s> |
Latest revision as of 20:20, 31 July 2024
Like all giant megacorporate organizations, Obsidian has an Org Chart. (Of Evil!)
Characters in bold are actively played antagonists and link to their wikipages. Other characters are likely available for NPCing, after reaching out to Staff.
Head Executive: Father Obsidian
Contents
- 1 * Testarossa Technologies: Precia Testarossa
- 2 * Tomoe LifeScience: Professor Souichi Tomoe
- 3 * Mirage Cosmetics Corporation: Queen Mirage
- 4 * DUNE Landscaping: Lord Dune
- 5 * GABRIEL, JP LIMITED: Gabriel Agreste
- 6 * Easter Corporation: Hikaru Ichinomiya
- 7 * Pierrot Publishing : Pierrot
- 8 * Red Tree, Inc: Wraithton
- 9 * Panthalassa Aquatics: Gaito
- 10 * DUST Entertainment: Akari Hokori (The Grim Queen)
- 11 * Human Resources Division:
- 12 * Household Servants Directorate: Witch of Delays
- 13 * Freelancers
- 14 HISTORICAL DIVISONS
* Testarossa Technologies: Precia Testarossa
* Tomoe LifeScience: Professor Souichi Tomoe
- Kaolinite
- Eudial (Witches
54) - Mimette (Witches
54) - Tellu (Witches
54) - Viluy (Witches
54)- Starfall Omen (Collections)
Cyprine (Witches 5, Deceased)
- Kaolinite
* Mirage Cosmetics Corporation: Queen Mirage
* DUNE Landscaping: Lord Dune
- Professor Sabaku
- Sassorina
- Kumojacky
- Cobraja
- Baron Salamander
- Professor Sabaku
* GABRIEL, JP LIMITED: Gabriel Agreste
* Easter Corporation: Hikaru Ichinomiya
- Director Kazuomi Hoshina
- Yukari Sanjo (Talent Executive)
- Utau Hoshina (Idol)
- Yuu Nikaidou
- Ikuto Tsukiyomi (Contractor)
- Yukari Sanjo (Talent Executive)
- Director Kazuomi Hoshina
* Pierrot Publishing : Pierrot
- Joker
- Lamya
- Majorina
- Wolfrun
- Red Oni
- Joker
* Red Tree, Inc: Wraithton
- Chambers + Silver
- Pennington
- Craft
- Hammer
- Wheeler
- Pennington
- Chambers + Silver
* Panthalassa Aquatics: Gaito
- Sara
- Isuru
- Maria
- Yuri
- Eril
- Sheshe
- Mimi
- Sara
* DUST Entertainment: Akari Hokori (The Grim Queen)
- Ryoko Gushiken (Executive Assistant)
* Human Resources Division:
- Assistant Director: Fuyuko Yuuhi
- Ko-Enshaku
- Assistant Director: Fuyuko Yuuhi
* Household Servants Directorate: Witch of Delays
- Butler
- Numeri
- Chongire
- Elda
- Butler
* Freelancers
(Antagonist characters not specifically in the organizational structure, but still part of Obsidian.)
Hinoiri Kirara(*TERMINATE ON SIGHT*)- Double Trouble
HISTORICAL DIVISONS
Beryl Holdings: Queen Beryl (Deceased)Thetis (Deceased)